<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Wabasha</title>
	<atom:link href="http://www.wabasha.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wabasha.org</link>
	<description>City of Wabasha, MN</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NOTICE OF COUNCIL MEETING TIME CHANGE</title>
		<link>http://www.wabasha.org/notice-of-council-meeting-time-change/</link>
		<comments>http://www.wabasha.org/notice-of-council-meeting-time-change/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:20:00 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=1898</guid>
		<description><![CDATA[Due to the caucus being held on the same day as our regular council meeting, February 7, 2012, we are rescheduling the time of the meeting from 7pm to 4pm. Please call City Hall at (651) 565-4568 with any questions. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Due to the caucus being held on the same day as our regular council meeting, February 7, 2012, we are rescheduling the time of the meeting from 7pm to 4pm.</p>
<p>Please call City Hall at (651) 565-4568 with any questions.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/notice-of-council-meeting-time-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Line Maintence Beginning January 9, 2012</title>
		<link>http://www.wabasha.org/sewer-line-maintence-beginning-january-9-2012/</link>
		<comments>http://www.wabasha.org/sewer-line-maintence-beginning-january-9-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:17:31 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=1883</guid>
		<description><![CDATA[The City of Wabasha is having cleaning and maintenance work done on the sewer lines in the City in preparation for a sewer relining project.  Please be advised that this process may cause some disruption is service.  The Utilities Department recommends keeping toilet covers down while work is being done this week and into next week.  We will [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Wabasha is having cleaning and maintenance work done on the sewer lines in the City in preparation for a sewer relining project.  Please be advised that this process may cause some disruption is service.  The Utilities Department recommends keeping toilet covers down while work is being done this week and into next week. </p>
<p>We will notify the public when the sewer relining project is to begin.  Please check back to this webiste for updated information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/sewer-line-maintence-beginning-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Plowing Policy</title>
		<link>http://www.wabasha.org/new-snow-plowing-policy/</link>
		<comments>http://www.wabasha.org/new-snow-plowing-policy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:12:23 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=1393</guid>
		<description><![CDATA[Residential streets in the City of Wabasha will be plowed when the total snow accumulation exceeds 3.0 inches.  In addition to plowing residential districts, city staff also apply abrasives or salt to streets.  Sand or salt is spread at pre-planned locations such as on steep hills and at difficult-to negotiate areas, such as street intersections. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wabasha.org/wp-content/uploads/2010/11/snowplow.gif"><img class="aligncenter size-thumbnail wp-image-1402" title="snowplow" src="http://www.wabasha.org/wp-content/uploads/2010/11/snowplow-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>Residential streets in the City of Wabasha will be plowed when the total snow accumulation exceeds 3.0 inches.  In addition to plowing residential districts, city staff also apply abrasives or salt to streets.  Sand or salt is spread at pre-planned locations such as on steep hills and at difficult-to negotiate areas, such as street intersections.</p>
<p>The city does not plow private property and does not shovel out ridges in driveways because private property is not part of city snow removal.</p>
<p>When a snow emergency is in effect, there is no parkin gon any city street so snow can be removed quickly and safely.</p>
<p>For more information and to obtain the city&#8217;s full snow and ice control policy please see the brochure below or contact city hall at (651) 565-4568. </p>
<p><a href="http://www.wabasha.org/wp-content/uploads/2010/02/snow-policy-brochure.pdf">Snow Policy Brochure</a> (pdf document)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/new-snow-plowing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;C Fisheries &#8211; FAQ&#8217;s</title>
		<link>http://www.wabasha.org/kc-fisheries-faqs/</link>
		<comments>http://www.wabasha.org/kc-fisheries-faqs/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:25:18 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=1888</guid>
		<description><![CDATA[Frequently Asked Questions (FAQ’s) K&#38;C Fisheries Global USA LLC Wabasha MN Q: Where is this fish going? Who eats this? A: All of the products go to Europe, Australia and Asia.  Despite its reputation in the United States and Australia, internationally, Carp is the highest consumed fish, with consumption per annum in China of 1.23million [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Frequently Asked Questions (FAQ’s)</h1>
<p style="text-align: center;"><strong>K&amp;C Fisheries Global USA LLC Wabasha MN</strong></p>
<p><strong>Q: Where is this fish going? Who eats this?</strong></p>
<p><strong><span style="color: #ff0000;">A: All of the products go to Europe, Australia and Asia.  Despite its reputation in the United States and Australia, internationally, Carp is the highest consumed fish, with consumption per annum in China of 1.23million tons, Poland 80,000 tons and Israel 40,000 tons.</span></strong></p>
<p><strong>Q: Will you have a fleet of boats?</strong></p>
<p><strong><span style="color: #ff0000;">A: No. K&amp;C Fisheries will be supporting the fisherman already licensed to harvest Carp from the water of Minnesota and other states of the USA.</span></strong></p>
<p><strong>Q: What do you do with the ‘waste’?</strong></p>
<p><strong><span style="color: #ff0000;">A: There is virtually no waste from the fish processed at K&amp;C. Products created from the common carp include: filets, canned fish, caviar/Taramas, products for the craft market, leather goods, Animal Food Supplements and fertilizer  (see more information on the back) </span></strong></p>
<p><strong>Q: How much fish (tons) will you process at the Wabasha plan?</strong></p>
<p><strong><span style="color: #ff0000;">A:  We intend to process a minimum of 600 tons in the first year. The plant has been built with the capability of approximately 3,000 tons per year with designs in place to expand if needed.</span></strong></p>
<p><strong>Q: Why (&amp; how) did K&amp;C Fisheries come to choose Wabasha?</strong></p>
<p><strong><span style="color: #ff0000;">A:  Keith Bell, co-owner of K&amp;C Fisheries, met Professor Peter Sorenson of the University of Minnesota when they were both members of the Invasive Animal Collaborative research Centre in Australia.  The center was looking at options for the removal of Carp from our water ways both in Australia and the USA. Professor Sorenson invited Keith to visit the University and to observe local fishing of Carp from the frozen lakes in Minnesota. Keith thought it would be exciting and took up the invite and arrived on January 18 of 2011. He went out and observed the fisherman catching a large quantity of Carp of which they had no commercially viable market.  After realizing the desire of the public for the removal of these fish from the waterways, He could see the opportunity to develop a business here as K&amp;C has markets all over the world looking for this product.  K&amp;C Fisheries will continued to be involved in Carp research and will offer what assistance they can to the U of M for the removal of Carp from the waterways of the USA.  On his 4<sup>th</sup> trip to Minnesota in April of 2011 Keith selected the site in Wabasha as the location to build the new processing facility and as a central location for all of their U.S.  operations.</span> </strong></p>
<p><strong>Q: Will this affect the Asian Carp population in the River?</strong></p>
<p><strong><span style="color: #ff0000;">A: Currently K&amp; specializes in Common, but they are open to assist and be involved with the Asian Carp. in the River as well as opportunities arise.  </span></strong></p>
<p><strong>Q: How many new jobs are being created with the opening of K&amp;C Fisheries Global USA LLC in Wabasha?</strong></p>
<p><strong><span style="color: #ff0000;">A: The construction stage of the project has had an average of 9 people employed at the facility.  At the start of operations they will be employing 6 people and increasing to 12 within the near future. When they go beyond 600 tons of carp to process, they will definitely be increasing staff numbers.</span></strong></p>
<h1 style="text-align: center;">Other interesting information</h1>
<p> <strong>Uses of the Common Carp:</strong></p>
<p><span style="text-decoration: underline;">Fillets</span> – these are commonly supplied into Europe for the restaurant or domestic market. Some fillets are used in the canning market in Europe and the middle East</p>
<p><span style="text-decoration: underline;">Roe/eggs -</span>  in Europe it is processed into a product called Taramas a mayonnaise based product from a greek recipy of approx 12,000 years.   In 2003 K &amp; C Fisheries Global Pty Ltd developed a process to enable the production of a high quality value Carp Roe for human consumption.</p>
<p><span style="text-decoration: underline;">Milt </span>(Male gonad) – in Czechoslovakia it is either made into a traditional soup for Christmas day lunch or fried or poached. Prague alone uses 80 tons just on Christmas day.</p>
<p><span style="text-decoration: underline;">Skins</span> – K&amp;C has been working with craftsmen who turns these into a leather product approximately 6 times stronger than cow hide.  It is used to makes purses, wallets, key rings, belts and similar items.</p>
<p><span style="text-decoration: underline;">Trunks</span> (gutted carp with head and tail removed)  &#8211; in Europe these are cut into cutlets and canned with vegetables.  This is the traditional way for many Europeans and Middle Easterners to eat fish.</p>
<p><span style="text-decoration: underline;">Fish scales</span> – these are used in the hobby markets for decoration and the paint Industry.</p>
<p><span style="text-decoration: underline;">Pituitary Glands</span> – these are preserved in acetone and then dried and used in the aquaculture industry</p>
<p><span style="text-decoration: underline;">Air bladders -</span> These are used in the wine industry as flocculent agent or in soups in Asia</p>
<p><span style="text-decoration: underline;">Anything remaining</span> – is used in Animal Food Supplements and fertilizer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/kc-fisheries-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Budget Available Online</title>
		<link>http://www.wabasha.org/proposed-budget-available-online/</link>
		<comments>http://www.wabasha.org/proposed-budget-available-online/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:34:00 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=1731</guid>
		<description><![CDATA[The 2012 proposed budget is available to view online under Forms and Publications and the Council Agenda  page.]]></description>
			<content:encoded><![CDATA[<p>The 2012 proposed budget is available to view online under <a title="Forms and Publications" href="http://www.wabasha.org/city-government/city-council/city-ordinances/">Forms and Publications</a> and the <a title="Council Agenda" href="http://www.wabasha.org/city-government/city-council/meet-city-council/city-council-meeting-minutes/">Council Agenda </a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/proposed-budget-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wabasha – Minnesota&#8217;s Oldest City</title>
		<link>http://www.wabasha.org/wabasha-is-minnesotas-oldest-city/</link>
		<comments>http://www.wabasha.org/wabasha-is-minnesotas-oldest-city/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:29:40 +0000</pubDate>
		<dc:creator>vdg</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/wabasha-is-minnesotas-oldest-city/</guid>
		<description><![CDATA[Wabasha is one of the oldest cities on the entire upper Mississippi River and has been occupied continuously since 1826.]]></description>
			<content:encoded><![CDATA[<p>Wabasha is one of the oldest cities on the entire upper Mississippi River and has been occupied continuously since 1826.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/wabasha-is-minnesotas-oldest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wabasha is Minnesota&#8217;s First Fit City</title>
		<link>http://www.wabasha.org/wabasha-is-minnesotas-first-fit-city/</link>
		<comments>http://www.wabasha.org/wabasha-is-minnesotas-first-fit-city/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:06:04 +0000</pubDate>
		<dc:creator>vdg</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=617</guid>
		<description><![CDATA[Our Vision is for all Wabasha/Kellogg residents to be &#8220;Feeling Better Every Day&#8221;! Our Mission Statement is &#8220;To encourage wellness of mind, body and spirit among Wabasha/Kellogg residents of all ages.&#8221; Wabasha is proclaimed Minnesota’s first ‘Governor’s Fit City’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wabasha.org/quality-of-life/fit-city/"><img class="size-thumbnail wp-image-1310 alignleft" title="fit-city-tree-logo-wabasha2" src="http://www.wabasha.org/wp-content/uploads/2010/05/fit-city-tree-logo-wabasha2-150x150.jpg" alt="" width="90" height="90" /></a>Our Vision is for all Wabasha/Kellogg residents to be &#8220;Feeling Better Every Day&#8221;! Our Mission Statement is &#8220;To encourage wellness of mind, body and spirit among Wabasha/Kellogg residents of all ages.&#8221; Wabasha is proclaimed Minnesota’s first ‘Governor’s Fit City’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/wabasha-is-minnesotas-first-fit-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wabasha Safe Driving Class</title>
		<link>http://www.wabasha.org/wabasha-safe-driving-class/</link>
		<comments>http://www.wabasha.org/wabasha-safe-driving-class/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:57:48 +0000</pubDate>
		<dc:creator>vdg</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=376</guid>
		<description><![CDATA[The Wabasha Police Department’s Mission Statement towards traffic enforcement is: To provide all motorists a safer environment while traveling through our city. We value your life. Chances are you have received a citation already and that is what led you here. I would like to explain to you what this driving class is all about. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The Wabasha Police Department’s Mission Statement towards traffic enforcement is:<br />
<strong><em>To provide all motorists a safer environment while traveling through our city.<br />
We value your life.</em></strong></p>
<p>Chances are you have received a citation already and that is what led you here. I would like to explain to you what this driving class is all about. For many years, our department, like others, has felt that issuing citations alone would make our highways safer. What we have come to see is that people are still dying and being seriously hurt as motorists are still disobeying some of our traffic laws.</p>
<p>We are trying to take a new approach on keeping you and your family safe. We feel that if there is some education given out, that just maybe people will see what we are trying to do. In the past, the thinking amongst most departments was revenue, revenue, and more revenue. Today, we are thinking safety, safety and more safety.</p>
<p>We are now handing out a Safe Driving Class brochure with all of our simpler traffic tickets. Those offenses are listed on the brochure. The new option for a motorist that is given a ticket from one of our officers is to attend a 2 hour Safe Driving Class on a scheduled Wednesday and have your citation dismissed. It will not go on your record, or affect your insurance. The class will cost $125.00 to attend which will cover the training costs. For your information, the basic speed citation is $127.00, with the majority going to the state.</p>
<p>The class will not be hard and hopefully something will be learned from it. It is not intended to be embarrassing, only informative. You may register in person at Wabasha Police Department in Wabasha City Hall or online. If you register online, the registration fee can be brought to the Police Department before your scheduled class.</p>
<p>Classes are currently scheduled to be held on the 3rd Wednesday of every month and are held at the new Wabasha County Criminal Justice Center located at 848 17th Street East, Suite 1, Wabasha, MN 55981.</p>
<p><strong><a href="/register/">Click to Register for the class</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/wabasha-safe-driving-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMMCHRA Housing Project &#8211; lots available</title>
		<link>http://www.wabasha.org/semmchra-housing-project-lots-available/</link>
		<comments>http://www.wabasha.org/semmchra-housing-project-lots-available/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:51:55 +0000</pubDate>
		<dc:creator>vdg</dc:creator>
				<category><![CDATA[City News + Highlights]]></category>

		<guid isPermaLink="false">http://www.wabasha.org/?p=15</guid>
		<description><![CDATA[SEMMCHRA&#8217;s Eagles Basin Housing Project &#8211; lots now available.]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Arial;">SEMMCHRA&#8217;s Eagles Basin Housing Project &#8211; lots now available. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabasha.org/semmchra-housing-project-lots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

